Road Transport / Total New Government Vehicles Registered (Central and Local Governments)
1,000
100/100
12,989
0/100
8,941
Total New Government Vehicles Registered (Central and Local Governments) Chart
Statistics Notes
The total number of vehicle registered by the government totaled to 12,989 between FY2015/16 and FY2020/21. The highest number registered in the same period was of motorcycles which totaled to 8,941 followed by pickups and these totaled to 1,708. There was no sem-trailers registered by the government in the period of FY2015/16 and FY2021
Table Data
| # | Financial Year | Cars | Pickups | Vans | Motor Cycles | Lorries | Tractors | Trailers | Station Wagons | Tipper | Equipment | Ambulances | Mini Buses | Buses | Fork Lifts | Water Bouses | Semi Traillers | Gabbage Trucks | Low Beds | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015/16 | 22 | 298 | 1 | 1612 | 0 | 0 | 2 | 91 | 0 | 11 | 23 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 2381 |
| 2 | 2016/17 | 5 | 306 | 2 | 2177 | 23 | 1 | 4 | 81 | 0 | 258 | 0 | 19 | 7 | 0 | 0 | 0 | 1 | 0 | 2884 |
| 3 | 2017/18 | 6 | 208 | 0 | 962 | 1 | 1 | 0 | 89 | 164 | 86 | 1 | 11 | 2 | 0 | 144 | 0 | 0 | 9 | 1684 |
| 4 | 2018/19 | 8 | 231 | 1 | 406 | 2 | 4 | 5 | 101 | 0 | 410 | 2 | 8 | 5 | 1 | 1 | 0 | 5 | 0 | 1190 |
| 5 | 2019/20 | 28 | 312 | 9 | 2104 | 3 | 3 | 3 | 65 | 0 | 0 | 44 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 2593 |
| 6 | 2020/21 | 21 | 362 | 3 | 1680 | 22 | 1 | 1 | 110 | 0 | 8 | 29 | 9 | 3 | 1 | 7 | 0 | 0 | 0 | 2257 |
Showing 6 Records