Maritime Transport / Graph of Ferry Passenger Traffic for Bisina Ferry
1,000
5/100
1,000
5/100
50%
Graph of Ferry Passenger Traffic for Bisina Ferry Chart
Statistics Notes
Graph showing the trend of Ferry Passenger Traffic over the years
Table Data
| # | Id | Financial Year | Name Of Ferry | Number Of Passengers | Source Of Data | Notes | Created At | Updated At |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2016/2017 | Bisina | 296110 | ||||
| 2 | 2 | 2017/2018 | Bisina | 352057 | ||||
| 3 | 3 | 2018/2019 | Bisina | 334578 | ||||
| 4 | 4 | 2019/2020 | Bisina | 226615 | ||||
| 5 | 5 | 2020/2021 | Bisina | 160463 | ||||
| 6 | 6 | 2021/2022 | Bisina | 281529 | ||||
| 7 | 8 | 2016/2017 | Semuliki | 0 |
Showing 7 Records