Air Transport / Main Aerodromes in Uganda

3,4,5,8,2

1,000

5/100

1,000

5/100

50%

Aerodromes

Uganda, a landlocked country in East Africa, has several aerodromes that serve as key points for air travel and cargo transport.

These aerodromes vary in size and facilities, ranging from the international airport to smaller regional and local airstrips.

Frequency of Data : Annual
Source of Data : UCAA

Main Aerodromes in Uganda

Search
#↑ Name Aero LocationAero Coordinates 
1ADJUMANADJUMAN03 20N 031 45E
2ARUA** ++ARUA03 03N 030 55E
3BUGUNGU02 12.1 N 031 33.2 E
4CHOBE0214 50N 032 08 20 E
5ENTEBBE** ++WAKISO00 02 26.93N 032 26 25.95E
6FORT PORTALFORT PORTAL00 43N 30 15E
7GULU** ++GULU02 48N 032 16E
8JINJAJINJA00 27N 33 12E
9KABALEKABALE01 14 93S 030 01 57E
10KAKIRAJINJA00 30 00N 033 16 48E
11KASESE** ++KASESE00 11 17.85N 030 06 05.73E
12KIDEPO** ++KOTIDO00 11 17.85N 030 06 05.73E
13KIHIHI00 42.993S 029 42.482E
14KISORO**KISORO01 16S 029 43E
15KITGUMKITGUM03 18N 32 54E
16KOTIDOKOTIDO02 57N 034 07E
17LIRA**LIRA02 15N 032 35E
18MASINDI**MASINDI01 45N 031 45E
19MBARARAMBARARA00 33S 030 36E
20MOROTO**MOROTO02 31N 034 35E
Showing 1 to 20 of 25 Records
Search
#Data FieldData TypeData TitleData DefinitionHow Measured 
1nameTextNameName
2aero_locationTextAero Location
3aero_coordinatesTextAero Coordinates
Showing 3 Records